Стоимость гала ужинов в Шарм-ель-Шейхе в 2019 — 2020 году (TUI, JoinUp, Anextour)
Все цены указаны в долларах США за гала ужин для одного взрослого, цену гала ужина для детей нужно уточнять перед бронированием.
Цены на гала ужины в Шарм ель Шейхе в 2019 — 2020 году туроператор TUI
| Рождество 24/12/2019 | Новый год 31/12/2019 | Рождество 06/01/2019 | ||||
| Type | $ с чел | Type | $ с чел | Type | $ с чел | |
| Albatros Aqua Park Resort | N/A | обяз. | 150 | обяз. | 130 | |
| Aqua BLU Resort sharm | N/A | обяз. | 150 | обяз. | 130 | |
| Baron Palms | Необяз. | 150 | обяз. | 280 | Необяз. | 150 |
| Baron Resort | N/A | обяз. | 280 | Необяз. | 150 | |
| Cataract Layalina | Необяз. | 30 | обяз. | 60 | Необяз. | 30 |
| Cataract Resort | Необяз. | 30 | обяз. | 60 | Необяз. | 30 |
| Hilton Water Falls | Необяз. | 70 | обяз. | 140 | Необяз. | 70 |
| Island View | Необяз. | 50 | обяз. | 100 | обяз. | 60 |
| Jaz Mirabel Park | Необяз. | 90 | обяз. | 135 | обяз. | 85 |
| MARITIM JOLIE VILLE CASINO | N/A | обяз. | 170 | обяз. | 100 | |
| Old Vic | Необяз. | 35 | обяз. | 55 | Необяз. | 35 |
| Renaissance | обяз. | 70 | обяз. | 100 | N/A | 0 |
| Rixos Sea Gate | обяз. | 210 | Необяз. | 75 | ||
| Rixos Sharm | обяз. | 175 | Необяз. | 75 | ||
| Royal Albatros Morderna | N/A | обяз. | 150 | обяз. | 130 | |
| Stella Di Mare | Необяз. | 60 | обяз. | 140 | обяз. | 60 |
| Tropitel Naama Bay | Необяз. | 80 | обяз. | 120 | обяз. | 80 |
| CORAL BEACH RESORT TIRAN SSH | Необяз. | 65 | обяз. | 90 | Необяз. | 65 |
| MARINA SHARM HOTEL -EX HELNAN MARINA | Необяз. | 55 | обяз. | 100 | обяз. | 35 |
| SHARM INN AMAREIN | Необяз. | 40 | обяз. | 60 | Необяз. | 40 |
| LIDO SHARM HOTEL | обяз. | 130 | Необяз. | 75 | ||
| CHARMILLION CLUB AQUA PARK | Необяз. | 75 | обяз. | 140 | обяз. | 75 |
| CHARMILLION SEA LIFE | Необяз. | 75 | обяз. | 110 | обяз. | 75 |
| CHARMILLION GARDENS AQUA PARK | Необяз. | 75 | обяз. | 110 | обяз. | 75 |
| CHARMILLION CLUB RESORT | Необяз. | 75 | обяз. | 140 | обяз. | 75 |
| CORAL BEACH RESORT MONTAZAH | Необяз. | 65 | обяз. | 90 | Необяз. | 65 |
| CORAL BEACH MONTAZAH THE VIEW SSH | Необяз. | 65 | обяз. | 90 | Необяз. | 65 |
| Novotel Beach | Необяз. | 100 | обяз. | 160 | N/A | |
| Novotel Palm | Необяз. | 100 | обяз. | 160 | N/A | |
| Monte Carlo | Необяз. | 90 | обяз. | 150 | обяз. | 90 |
| FOUR SEAONS RESORT | обяз. | 355 | ||||
| Iberotel Palace | Необяз. | 90 | обяз. | 145 | обяз. | 90 |
| Jaz Belvedere | Необяз. | 60 | обяз. | 100 | обяз. | 60 |
| Jaz Fanara | Необяз. | 50 | обяз. | 100 | обяз. | 50 |
| Jaz Mirabel Beach | Необяз. | 90 | обяз. | 135 | обяз. | 85 |
| Jaz Mirabel Club | Необяз. | 90 | обяз. | 135 | обяз. | 85 |
| JOLIE VILLE GOLF & RESORT | Необяз. | 70 | обяз. | 110 | обяз. | 70 |
| REHANA ROYAL BEACH RESORT AQUA PARK & SPA | Необяз. | 70 | обяз. | 150 | обяз. | 85 |
| RREHANA SHARM RESORT AQUA PARK & SPA | Необяз. | 65 | обяз. | 125 | обяз. | 70 |
| SEA BEACH AQUA PARK RESORT | обяз. | 60 | обяз. | 100 | обяз. | 60 |
| STEIGENBERGER ALCAZAR | N/A | обяз. | 165 | обяз. | 90 | |
| TROPITEL WAVES | Необяз. | 80 | обяз. | 120 | обяз. | 80 |
| TURQUOISE HOTEL | Необяз. | 40 | обяз. | 60 | Необяз. | 40 |
| Hilton Shark’s Bay | N/A | обяз. | 140 | N/A | 0 | |
| MELTON BEACH RESORT | Необяз. | 60 | обяз. | 100 | Необяз. | 60 |
| Regency Plaza AQUA PARK | Необяз. | 50 | обяз. | 100 | Необяз. | 50 |
| IL MERCATO | N/A | обяз. | 80 | обяз. | 30 | |
| Royal Regency Plaza | Необяз. | 60 | обяз. | 130 | обяз. | 60 |
| CONCORDE FRONT HOTEL | Необяз. | 90 | обяз. | 120 | Необяз. | 90 |
| CONCORDE SPORT HOTEL | Необяз. | 90 | обяз. | 120 | Необяз. | 90 |
| PARROTEL BEACH RESORT | Необяз. | 70 | обяз. | 130 | обяз. | 70 |
| PARROTEL AQUA PARK | Необяз. | 60 | обяз. | 100 | обяз. | 60 |
| MOVENPICK SHARM ELSHEIKH | Необяз. | 95 | обяз. | 190 | обяз. | 95 |
| ROYAL GRAND SHARM | Необяз. | 50 | обяз. | 130 | обяз. | 75 |
| Monte Carlo | Необяз. | 55 | обяз. | 95 | обяз. | 55 |
| Royal Monte Carlo | Необяз. | 90 | обяз. | 150 | обяз. | 90 |
| Royal Monte Carlo | Необяз. | 55 | обяз. | 95 | обяз. | 55 |
| GRAND ROTANA | NA | обяз. | 150 | Необяз. | 85 | |
| CORAL SEA WATER WORLD | Необяз. | 80 | обяз. | 100 | обяз. | 80 |
| CORAL SEA WATER WORLD | Необяз. | 50 | обяз. | 70 | Необяз. | 50 |
| CORAL SEA HOLIDAY | Необяз. | 80 | обяз. | 100 | обяз. | 80 |
| CORAL SEA HOLIDAY | Необяз. | 50 | обяз. | 70 | Необяз. | 50 |
| CORAL SEA SENSATORI | Необяз. | 100 | обяз. | 120 | обяз. | 100 |
| CORAL SEA SENSATORI | Необяз. | 60 | обяз. | 90 | Необяз. | 60 |
| CORAL SEA AQUA PARK | Необяз. | 70 | обяз. | 90 | обяз. | 70 |
| CORAL SEA AQUA PARK | Необяз. | 40 | обяз. | 60 | Необяз. | 40 |
| Solymar Naama Bay | NA | NA | NA | |||
| MOVENPICK SHARM ELSHEIKH | Необяз. | 80 | обяз. | 150 | обяз. | 80 |
| LIDO SHARM HOTEL | обяз. | 108 | Необяз. | 75 | ||
| SENTIDO REEF OASIS | обяз. | 80 | обяз. | 130 | NA | |
| SENTIDO REEF OASIS | Необяз. | 60 | обяз. | 110 | Необяз. | 60 |
| MARITIM JOLIE VILLE CASINO | Необяз. | 85 | обяз. | 120 | Необяз. | 85 |
| SEA BEACH AQUA PARK RESORT | Необяз. | 50 | обяз. | 75 | обяз. | 50 |
| TURQUOISE HOTEL | Необяз. | 30 | обяз. | 50 | Необяз. | 30 |
| Hilton Water Falls | обяз. | 90 | ||||
| JOLIE VILLE ROYAL PENINSULA | Необяз. | 80 | обяз. | 180 | Необяз. | 80 |
| NUBIAN ISLAND HOTEL | Необяз. | 60 | обяз. | 120 | обяз. | 60 |
| NUBIAN VILLAGE HOTEL | Необяз. | 60 | обяз. | 120 | обяз. | 60 |
| Jaz Mirabel Park | Необяз. | 90 | обяз. | 120 | обяз. | 85 |
| Jaz Mirabel Beach | Необяз. | 90 | обяз. | 120 | обяз. | 85 |
| Jaz Mirabel Club | Необяз. | 90 | обяз. | 120 | обяз. | 85 |
| AMWAJ OYOUN RESORT & SPA | Необяз. | 45 | обяз. | 90 | N/A | |
| LE ROYAL HOLIDAY AQUA RESORT | Необяз. | 70 | обяз. | 120 | обяз. | 70 |
| LE ROYALE COLLECTION LUXURY RESORT & CASINO | Необяз. | 70 | обяз. | 120 | обяз. | 70 |
| ROYAL HOLIDAY BEACH RESORT & CASINO | Необяз. | 70 | обяз. | 120 | обяз. | 70 |
| MARRIOT BEACH SIDE | N/A | обяз. | 130 | N/A | ||
| MARRIOT MOUNTIAN SIDE | N/A | обяз. | 130 | N/A | ||
| SULTAN GARDENS RESORT | Необяз. | 100 | обяз. | 200 | обяз. | 100 |
| Novotel Beach | Необяз. | 30 | обяз. | 50 | N/A | |
| Novotel Palm | Необяз. | 30 | обяз. | 50 | N/A | |
| Jaz Dahabeya | обяз. | 60 | обяз. | 120 | Необяз. | 60 |
| Jaz Dahabeya | обяз. | 30 | обяз. | 60 | Необяз. | 30 |
| REHANA ROYAL BEACH RESORT AQUA PARK & SPA | Необяз. | 70 | обяз. | 120 | Необяз. | 85 |
| RREHANA SHARM RESORT AQUA PARK & SPA | Необяз. | 65 | обяз. | 100 | Необяз. | 70 |
| Island GARDEN | Необяз. | 50 | обяз. | 100 | обяз. | 60 |
| DOMINA CORAL BAY OASIS | N/A | обяз. | 80 | Необяз. | 60 | |
| DOMINA CORAL BAY AQUAMARINE POOL | N/A | обяз. | 80 | Необяз. | 60 | |
| DOMINA CORAL BAY AQUAMARINE BEACH | N/A | обяз. | 80 | Необяз. | 60 | |
| DOMINA CORAL BAY HAREM DELUXE | N/A | обяз. | 80 | Необяз. | 60 | |
| DOMINA CORAL BAY HAREM JUNIOR SUITE | N/A | обяз. | 80 | Необяз. | 60 | |
| DOMINA CORAL BAY SULTAN POOL | N/A | обяз. | 80 | Необяз. | 60 | |
| DOMINA CORAL BAY SULTAN BEACH | N/A | обяз. | 80 | Необяз. | 60 | |
| DOMINA CORAL BAY ELISIR | N/A | обяз. | 80 | Необяз. | 60 | |
| DOMINA CORAL BAY KING’S LAKE | N/A | обяз. | 100 | Необяз. | 60 | |
| DOMINA CORAL BAY PRESTIGE POOL | N/A | обяз. | 100 | Необяз. | 60 | |
| DOMINA CORAL BAY PRESTIGE SEA | N/A | обяз. | 100 | Необяз. | 60 | |
| Continental plaza | Необяз. | 70 | обяз. | 100 | Необяз. | 70 |
| Island View | Необяз. | 50 | обяз. | 85 | обяз. | 50 |
| Island GARDEN | Необяз. | 50 | обяз. | 85 | обяз. | 50 |
| PARROTEL BEACH RESORT | Необяз. | 65 | обяз. | 95 | Необяз. | 65 |
| PARROTEL AQUA PARK | Необяз. | 45 | обяз. | 75 | Необяз. | 45 |
| LE ROYAL HOLIDAY AQUA RESORT | Необяз. | 70 | обяз. | 80 | обяз. | 60 |
| LE ROYALE COLLECTION LUXURY RESORT & CASINO | Необяз. | 70 | обяз. | 80 | обяз. | 60 |
| ROYAL HOLIDAY BEACH RESORT & CASINO | Необяз. | 70 | обяз. | 80 | обяз. | 60 |
| Xperience st.George | Необяз. | 50 | обяз. | 70 | обяз. | 50 |
| Xperience Keroseiz Parkland | Необяз. | 55 | обяз. | 75 | Необяз. | 55 |
| Xperience Keroseiz Premier | Необяз. | 45 | обяз. | 65 | Необяз. | 45 |
| Xperience Keroseiz Sea Breeze | Необяз. | 65 | обяз. | 85 | обяз. | 65 |
| SENTIDO REEF OASIS | Необяз. | 60 | обяз. | 110 | Необяз. | 60 |
| CORAL BEACH RESORT TIRAN SSH | N/A | обяз. | 65 | Необяз. | 50 | |
| Oriental Rivoli hotel & SPA | Необяз. | 55 | обяз. | 90 | обяз. | 55 |
| Oriental Rivoli hotel & SPA | Необяз. | 35 | обяз. | 55 | Необяз. | 35 |
| Sharming Inn | N/A | обяз. | 80 | обяз. | 50 | |
Цены на гала ужины в Шарм-ель-Шейхе в 2019 — 2020 году туроператора JoinUp
Принимающая сторона Red Sea Hotels
| Hotel Name | Xmas 24.12.19 | New Y. 31.12.19 | CHD 50% discount | |
| Optional | Obligatory | From | Till | |
| Grand Hotel SSH | $70.00 | $90.00 | 6,00 | 13,99 |
| Sharm Plaza | $60.00 | $80.00 | 6,00 | 13,99 |
| Sharm Resort | $60.00 | $80.00 | 6,00 | 13,99 |
| Ghazala Beach | $55.00 | $75.00 | 6,00 | 13,99 |
| Ghazala Gardens | $60.00 | $80.00 | 6,00 | 13,99 |
| Siva Sharm | $60.00 | $80.00 | 6,00 | 13,99 |
Принимающая сторона Sun International
| Hotel | Gala Dinner SSH | |||||
| Рождество 24/12/2019 | Status | Новый год 31/12/2019 | Status | X- mas 06.01.20 | Рождество 06/01/2019 | |
| Laguna Vista Beach | 50 | необяз. | 60 | обяз. | 50 | необяз. |
| Sharm Holiday | 35 | обяз. | 25 | необяз. | ||
| Sharm Cliff | 35 | обяз. | 25 | необяз. | ||
| Hilton Waterfalls Resort | 80 | обяз. | 70 | необяз. | ||
| Sultan Gardens Resort | 100 | необяз. | 200 | обяз. | 100 | обяз. |
| Cyrene Sharm Hotel | 25 | необяз. | 50 | обяз. | 25 | обяз. |
| Cyrene Sharm Hotel | 25 | необяз. | 30 | обяз. | 20 | обяз. |
| Cyrene Island Hotel | 25 | необяз. | 30 | обяз. | 20 | обяз. |
| Savoy Hotel | no | No | 110 | обяз. | 75 | необяз. |
| Sierra Hotel | no | No | 110 | обяз. | 75 | необяз. |
| Aurora Oriental Resort | 60 | необяз. | 110 | обяз. | ||
| Xperience Kiroseiz Primier | No | No | 55 | обяз. | 45 | обяз. |
| Xperience sea breeze | No | No | 65 | обяз. | 55 | обяз. |
| Coral Sea waterworld | 40 | необяз. | 70 | обяз. | 40 | необяз. |
| Coral Sea Holiday Village | 40 | необяз. | 70 | обяз. | 40 | необяз. |
| Coral Sea Sensatori | 60 | необяз. | 85 | обяз. | 60 | необяз. |
| Grand Rotana Resort & SPA | NO | No | 150 | обяз. | No | No |
| Reef Oasis Beach | 60 | необяз. | 90 | обяз. | 60 | необяз. |
| Reef Oasis Blue bay | 60 | необяз. | 90 | обяз. | 60 | необяз. |
| Sentido Reef Oasis Senses | 80 | обяз. | 130 | обяз. | ||
| Sentido Reef Oasis Senses | 60 | необяз. | 110 | обяз. | 60 | необяз. |
| Sentido Reef Oasis Senses | 60 | необяз. | 110 | обяз. | 60 | необяз. |
| Pyramisa Sharm El Sheikh | 100 | обяз. | 65 | необяз. | ||
| Grand Oasis | 70 | обяз. | 45 | необяз. | ||
| Novotel Beach Side | 30 | необяз. | 50 | обяз. | ||
| Novotel Palm side | 30 | необяз. | 50 | обяз. | ||
| Albatros Aqua Blu Resort | 150 | обяз. | 130 | обяз. | ||
| Royal Albatros Moderna Resort | 150 | обяз. | 130 | обяз. | ||
| Albatros Aqua Park Resort | 150 | обяз. | 130 | обяз. | ||
| Charmillion Club Resort | 75 | необяз. | 140 | обяз. | 75 | обяз. |
| Charmillion Club Aqua Park | 75 | необяз. | 140 | обяз. | 75 | обяз. |
| Charmillion Sea Life | 75 | необяз. | 110 | обяз. | 75 | обяз. |
| Charmillion Gardens Aqua Park | 75 | необяз. | 110 | обяз. | 75 | обяз. |
| Cataract Resort | 60 | обяз. | 30 | необяз. | ||
| Cataract Layalina | 60 | обяз. | 30 | необяз. | ||
| Turquoise Beach Hotel | 30 | необяз. | 50 | обяз. | 30 | необяз. |
| Mazar Resort & Spa | 30 | необяз. | 40 | необяз. | 30 | необяз. |
| Luna Sharm | 30 | обяз. | ||||
| Cleopatra Luxury | 120 | обяз. | ||||
| Rehana Sharm Resort Aqua Park | 65 | необяз. | 100 | обяз. | 70 | необяз. |
| Rehana Royal Beach Resort | 70 | необяз. | 120 | обяз. | 85 | необяз. |
| Rehana Perstige resort aqua park | 70 | необяз. | 120 | обяз. | 85 | необяз. |
| Sea Beach Aqua Park | 75 | обяз. | 50 | обяз. | ||
| Sharming Inn Hotel | no | no | 80 | обяз. | 50 | обяз. |
| Old Vic sharm | 45 | необяз. | 65 | обяз. | ||
| Coral Beach Resort Tiran | 65 | обяз. | 50 | обяз. | ||
| Coral Beach Montazah | 65 | необяз. | 95 | обяз. | 65 | необяз. |
| Coral Beach Montazah The View | 65 | необяз. | 95 | обяз. | 65 | необяз. |
| Concord El-Slalam Front Area | 90 | необяз. | 120 | обяз. | 90 | необяз. |
| Tropitel Naama Bay | 80 | необяз. | 120 | обяз. | 80 | обяз. |
| Movenpick Namma Bay | 80 | необяз. | 150 | обяз. | 80 | обяз. |
| Movenpick Namma Bay | 95 | обяз. | 190 | обяз. | 95 | обяз. |
| Maritim Jolie Ville Resort & Casino | 170 | обяз. | 100 | обяз. | ||
| Hilton Sharm Sharks Bay | 100 | обяз. | ||||
| Tivoli Hotel Aqua Park | 30 | необяз. | 50 | обяз. | ||
| Jolie Ville Golf & Resort | 70 | обяз. | 110 | обяз. | ||
| Jolie Ville Golf & Resort | 70 | обяз. | 110 | обяз. | 70 | обяз. |
| Marina Sharm Hotel ( EX. Helnan Marina ) | 55 | необяз. | 100 | обяз. | 35 | обяз. |
| Continental Plaza Beach Resort | 70 | обяз. | 60 | обяз. | ||
| Verginia Sharm Resort & Aqua Park | 75 | необяз. | 100 | обяз. | 75 | необяз. |
| Parrotel Beach Resort SSH | 65 | необяз. | 95 | обяз. | 65 | необяз. |
| Parrotel Aqua Park Resort SSH | 45 | необяз. | 75 | обяз. | 45 | необяз. |
| Jolie Ville Royal Peninsula | 80 | необяз. | 180 | обяз. | 80 | обяз. |
| Melton Beach Resort SSH | 60 | необяз. | 100 | обяз. | 85 | необяз. |
| Domina Oasis | 80 | обяз. | 60 | необяз. | ||
| Domina Aquamarine Pool | 80 | обяз. | 60 | необяз. | ||
| Domina Aquamarine Beach | 80 | обяз. | 60 | необяз. | ||
| Domina Harm Deluxe | 80 | обяз. | 60 | необяз. | ||
| Domina Harm Junior Suite | 80 | обяз. | 60 | необяз. | ||
| Domina Sultan Pool | 80 | обяз. | 60 | необяз. | ||
| Domina Sultan Beach | 80 | обяз. | 60 | необяз. | ||
| Domina Elisir | 80 | обяз. | 60 | необяз. | ||
| Domina King’s Lake | 100 | обяз. | 60 | необяз. | ||
| Domina Prestige Pool | 100 | обяз. | 60 | необяз. | ||
| Domina Prestige Sea | 100 | обяз. | 60 | необяз. | ||
| Royal Paradise | 40 | обяз. | ||||
| Panorama Naama Heights | 60 | обяз. | ||||
| Stella Di Mare Beach Hotel & SPA | 60 | необяз. | 140 | обяз. | 60 | обяз. |
| Faraana Reef Hotel | 50 | необяз. | 50 | обяз. | 50 | необяз. |
| Faraana Reef Hotel | 35 | обяз. | ||||
| Faraana Heights Hotel | 50 | необяз. | 35 | обяз. | 50 | необяз. |
| Faraana Heights Hotel | 25 | обяз. | ||||
| Marriott Beach Side | 130 | обяз. | ||||
| Marriott Mountain Side | Normal Buffet Dinner (No Extra Charge ) | |||||
| Nubian Village | 120 | обяз. | 60 | обяз. | ||
| Nubian Island | 120 | обяз. | 60 | обяз. | ||
| Labranda Tower Bay | 65 | обяз. | 85 | обяз. | ||
| Renaissance Golden View Beach Resort | 70 | обяз. | 100 | обяз. | ||
| Barcelo Tiran Hotel | 80 | необяз. | 100 | обяз. | 80 | обяз. |
| Lido Sharm | 108 | обяз. | 75 | необяз. | ||
| Shores Golden SSH | 60 | необяз. | 60 | обяз. | 60 | обяз. |
| Coral Hills Sharm Resort | 45 | необяз. | 90 | обяз. | 45 | необяз. |
| Sheraton Sharm | New Year Gala Dinner 31.12.19 Will be upgrading the entire dinner buffet for everyone and the Entertainment will be available for all guests | |||||
| Baron Resort | 150 | необяз. | 280 | обяз. | 150 | необяз. |
| Baron Palms | 150 | необяз. | 280 | обяз. | 150 | необяз. |
| Tropitel Waves SSH | 80 | необяз. | 120 | обяз. | 80 | обяз. |
| Concorde Sport | 90 | необяз. | 120 | обяз. | 90 | необяз. |
| Rixos Sharm El Sheikh | 175 | обяз. | 75 | обяз. | ||
| Rixos Premium Seagate Sharm | 210 | обяз. | 75 | обяз. | ||
| Sharm Dreams Resort | 40 | необяз. | 140 | обяз. | 40 | необяз. |
| Fayrouz Resort | 40 | необяз. | 140 | обяз. | 40 | необяз. |
| Palmyra Ama El Zaman Aqua Park Resort | 30 | необяз. | 40 | необяз. | 30 | необяз. |
| Coral sea aqua club | 30 | необяз. | 60 | обяз. | 30 | необяз. |
| Monte Carlo Sharm Resort & SPA | 55 | обяз. | 95 | обяз. | 55 | обяз. |
| Royal Monte Carlo » Adults only | 55 | обяз. | 95 | обяз. | 55 | обяз. |
| Delta Sharm Resort & Spa | 40 | необяз. | 50 | обяз. | 40 | необяз. |
| Oriental Rivoli Hotel | 35 | Optinal | 55 | обяз. | 35 | необяз. |
| El Hayat Sharm | 30 | необяз. | 50 | обяз. | 30 | обяз. |
| Albatros Palace Resort SSH | 130 | обяз. | 130 | обяз. | ||
| Tamra Beach Resort | 100 | необяз. | 120 | обяз. | 100 | обяз. |
| Club Reef Hotel | 90 | необяз. | 100 | обяз. | 90 | обяз. |
| Sharm Reef Hotel | 90 | необяз. | 100 | обяз. | 90 | обяз. |
| Amwaj Oyoun Resort & Casino | 30 | необяз. | 75 | обяз. | 30 | обяз. |
| JAZ Fanara Resort | 50 | необяз. | 100 | обяз. | 50 | обяз. |
| JAZ Mirabel Beach | 90 | необяз. | 120 | обяз. | 85 | обяз. |
| JAZ Mirabel Club | 90 | необяз. | 140 | обяз. | 85 | обяз. |
| JAZ Mirabel Park | 90 | необяз. | 140 | обяз. | 85 | обяз. |
| Falcon Hills Hotel | 20 | необяз. | 30 | обяз. | ||
| Falcon Naama Star Hotel | 20 | необяз. | 30 | обяз. | ||
| Swiss Inn Resort Dahab | 90 | обяз. | 55 | обяз. | ||
| Tropitel Dahab Oasis | 40 | необяз. | 50 | обяз. | ||
| JAZ Dahabeya | 60 | обяз. | 20 | обяз. | ||
| Tirana Dahab Resort | 50 | обяз. | 40 | обяз. | ||
| El Wekala Resort | 40 | обяз. | 30 | необяз. | ||
| Strand Beach & Golf Resort | 40 | обяз. | 30 | необяз. | ||
| Mosaique Beach Resort | 40 | обяз. | 30 | необяз. | ||
| The Bayview Taba Heights | 50 | обяз. | 40 | необяз. | ||
| Tolip Resort & SPA Taba | 100 | обяз. | 60 | обяз. | ||
| Melton Tiran Resort | 60 | необяз. | 100 | обяз. | 85 | необяз. |
| Grand Rotana Resort & Spa villas | 150 | обяз. | ||||
| Happy Life Village Dahab | 35 | необяз. | 60 | обяз. | ||
| Le Royal Collection Luxury Resort SSH | 80 | обяз. | 60 | обяз. | ||
| Le Royal Holiday Resort Aqua Park SSH | 80 | обяз. | 60 | обяз. | ||
| Royal Holiday Beach Resort & Casino SSH | 80 | обяз. | 60 | обяз. | ||
| Dive Inn Resort | 35 | необяз. | 70 | обяз. | ||
| Steigenberger Alcazar | 165 | обяз. | 90 | обяз. | ||
| Gafy Resort Aqua Park | 50 | необяз. | 70 | обяз. | 50 | обяз. |
| Sunrise Montemare | 60 | необяз. | 130 | обяз. | 65 | обяз. |
| JAZ Belevedere | 60 | необяз. | 100 | обяз. | 60 | обяз. |
| Iberotel Palace | 90 | необяз. | 145 | обяз. | 90 | обяз. |
| Ecotel Dahab | 50 | необяз. | 90 | обяз. | ||
| Xperience Kiroseiz Parkland | 65 | необяз. | 105 | обяз. | 65 | обяз. |
| Xperience St.George Homestay | 50 | необяз. | 70 | обяз. | 50 | обяз. |
Цены на гала ужины в Шарм-ель-Шейхе в 2019 — 2020 году туроператора Pegas
| HOTEL | GALA DINNER | обяз. — необяз. | Цена для взрослого |
| AMAR SINA HOTEL | 31.12.2019 | обяз. | 50 |
| AMAR SINA HOTEL | 6.01.2020 | обяз. | 30 |
| AMAR SINA HOTEL | 6.01.2020 | необяз. | 30 |
| AMWAJ OYOUN HOTEL& RESORT SHARM EL SHEIKH | 24.12.2019 | необяз. | 60 |
| AMWAJ OYOUN HOTEL& RESORT SHARM EL SHEIKH | 24.12.2019 | необяз. | 45 |
| AMWAJ OYOUN HOTEL& RESORT SHARM EL SHEIKH | 24.12.2019 | необяз. | 60 |
| AMWAJ OYOUN HOTEL& RESORT SHARM EL SHEIKH | 31.12.2019 | обяз. | 100 |
| AMWAJ OYOUN HOTEL& RESORT SHARM EL SHEIKH | 31.12.2019 | обяз. | 90 |
| AMWAJ OYOUN HOTEL& RESORT SHARM EL SHEIKH | 31.12.2019 | обяз. | 100 |
| AMWAJ OYOUN HOTEL& RESORT SHARM EL SHEIKH | 6.01.2020 | обяз. | 60 |
| AQUA HOTEL RESORT & SPA | 31.12.2019 | обяз. | 60 |
| AQUA HOTEL RESORT & SPA | 6.01.2020 | необяз. | 35 |
| BADAWIA SHARM RESORT | 24.12.2019 | необяз. | 35 |
| BADAWIA SHARM RESORT | 31.12.2019 | обяз. | 35 |
| BADAWIA SHARM RESORT | 6.01.2020 | обяз. | 25 |
| BARON PALM RESORT | 24.12.2019 | необяз. | 150 |
| BARON PALM RESORT | 31.12.2019 | обяз. | 280 |
| BARON PALM RESORT | 6.01.2020 | необяз. | 150 |
| BARON RESORT | 24.12.2019 | необяз. | 150 |
| BARON RESORT | 31.12.2019 | обяз. | 280 |
| BARON RESORT | 6.01.2020 | необяз. | 150 |
| CATARACT LAYALINA RESORT | 31.12.2019 | обяз. | 60 |
| CATARACT LAYALINA RESORT | 6.01.2020 | необяз. | 30 |
| CATARACT RESORT SHARM EL SHEIKH | 31.12.2019 | обяз. | 60 |
| CATARACT RESORT SHARM EL SHEIKH | 6.01.2020 | необяз. | 30 |
| CLEOPATRA LUXURY RESORT SHARM EL SHEIKH | 24.12.2019 | необяз. | 90 |
| CLEOPATRA LUXURY RESORT SHARM EL SHEIKH | 31.12.2019 | обяз. | 175 |
| CLEOPATRA LUXURY RESORT SHARM EL SHEIKH | 31.12.2019 | обяз. | 120 |
| CLEOPATRA LUXURY RESORT SHARM EL SHEIKH | 31.12.2019 | обяз. | 175 |
| CLEOPATRA LUXURY RESORT SHARM EL SHEIKH | 6.01.2020 | необяз. | 90 |
| CLUB MAGIC LIFE SHARM EL SHEIKH IMPERIAL | 24.12.2019 | необяз. | 50 |
| CLUB MAGIC LIFE SHARM EL SHEIKH IMPERIAL | 24.12.2019 | необяз. | 40 |
| CLUB MAGIC LIFE SHARM EL SHEIKH IMPERIAL | 31.12.2019 | обяз. | 75 |
| CLUB MAGIC LIFE SHARM EL SHEIKH IMPERIAL | 31.12.2019 | обяз. | 60 |
| CLUB MAGIC LIFE SHARM EL SHEIKH IMPERIAL | 6.01.2020 | обяз. | 50 |
| CLUB MAGIC LIFE SHARM EL SHEIKH IMPERIAL | 6.01.2020 | обяз. | 40 |
| CLUB REEF | 24.12.2019 | необяз. | 65 |
| CLUB REEF | 31.12.2019 | обяз. | 80 |
| CLUB REEF | 6.01.2020 | обяз. | 65 |
| CONCORDE EL SALAM FRONT AREA | 24.12.2019 | необяз. | 90 |
| CONCORDE EL SALAM FRONT AREA | 31.12.2019 | обяз. | 120 |
| CONCORDE EL SALAM FRONT AREA | 6.01.2020 | необяз. | 90 |
| CONCORDE EL SALAM SPORT AREA | 24.12.2019 | необяз. | 90 |
| CONCORDE EL SALAM SPORT AREA | 31.12.2019 | обяз. | 120 |
| CONCORDE EL SALAM SPORT AREA | 6.01.2020 | необяз. | 90 |
| CONTINENTAL PLAZA BEACH & AQUAPARK RESORT | 24.12.2019 | необяз. | 60 |
| CONTINENTAL PLAZA BEACH & AQUAPARK RESORT | 24.12.2019 | необяз. | 70 |
